Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.563 | 2021-08-06 | Ruoff Music Center | Noblesville | IN | USA |
4.54 | 2021-10-28 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.538 | 2021-10-23 | North Island Credit Union Amphitheatre | Chula Vista | CA | USA |
4.434 | 2021-10-29 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.425 | 2021-08-01 | Ameris Bank Amphitheatre | Alpharetta | GA | USA |
4.406 | 2021-08-31 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.373 | 2021-10-16 | Chase Center | San Francisco | CA | USA |
4.35 | 2021-08-04 | Ascend Amphitheater | Nashville | TN | USA |
4.337 | 2021-09-05 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.31 | 2021-08-11 | Hersheypark Stadium | Hershey | PA | USA |
4.3 | 2021-10-30 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.294 | 2021-10-24 | The Forum | Inglewood | CA | USA |
4.254 | 2021-09-01 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.232 | 2021-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.19 | 2021-10-20 | Matthew Knight Arena | Eugene | OR | USA |
4.165 | 2021-08-15 | Atlantic City Beach | Atlantic City | NJ | USA |
4.128 | 2021-07-31 | Ameris Bank Amphitheatre | Alpharetta | GA | USA |
4.12 | 2021-10-17 | Chase Center | San Francisco | CA | USA |
4.039 | 2021-07-30 | Oak Mountain Amphitheatre | Pelham | AL | USA |
4 | 2021-12-31 | Madison Square Garden | New York | NY | USA |
3.994 | 2021-08-08 | Ruoff Music Center | Noblesville | IN | USA |
3.942 | 2021-10-26 | Santa Barbara Bowl | Santa Barbara | CA | USA |
3.932 | 2021-08-14 | Atlantic City Beach | Atlantic City | NJ | USA |
3.883 | 2021-08-28 | Gorge Amphitheatre | George | WA | USA |
3.86 | 2021-09-03 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.807 | 2021-08-13 | Atlantic City Beach | Atlantic City | NJ | USA |
3.756 | 2021-08-07 | Ruoff Music Center | Noblesville | IN | USA |
3.736 | 2021-10-22 | Ak-Chin Pavilion | Phoenix | AZ | USA |
3.731 | 2021-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.682 | 2021-12-31 | Rock Lititz | Lititz | PA | USA |
3.586 | 2021-08-29 | Gorge Amphitheatre | George | WA | USA |
3.583 | 2021-08-27 | Gorge Amphitheatre | George | WA | USA |
3.516 | 2021-10-19 | Matthew Knight Arena | Eugene | OR | USA |
3.304 | 2021-10-15 | Golden 1 Center | Sacramento | CA | USA |
3.242 | 2021-08-10 | Hersheypark Stadium | Hershey | PA | USA |
3.237 | 2021-07-28 | Walmart Arkansas Music Pavilion | Rogers | AR | USA |
3.206 | 2021-08-03 | Ascend Amphitheater | Nashville | TN | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.