Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2004 | |||
2004-04-17 | Thomas & Mack Center | Las Vegas, NV | 2.9207 |
2004-04-16 | Thomas & Mack Center | Las Vegas, NV | 2.7333 |
2003 | |||
2003-07-13 | Gorge Amphitheatre | George, WA | 4.0500 |
2003-07-12 | Gorge Amphitheatre | George, WA | 3.6385 |
2003-07-10 | Shoreline Amphitheatre | Mountain View, CA | 2.9649 |
2003-07-09 | Shoreline Amphitheatre | Mountain View, CA | 4.1265 |
2003-07-08 | Coors Amphitheatre | Chula Vista, CA | 3.3529 |
2003-02-14 | Great Western Forum | Inglewood, CA | 4.0684 |
2000 | |||
2000-10-05 | Verizon Wireless Amphitheater | Irvine, CA | 3.6441 |
1999 | |||
1999-09-19 | Irvine Meadows | Irvine, CA | 3.3117 |
1999-09-18 | Coors Amphitheatre | Chula Vista, CA | 4.4789 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.